Dashboard
Wed, 10 Jun 2026 · Trimester 2, week 8 of 13 · day 47 of 65
Fee aging
as of 10 Jun, 10:24| Bucket | Accounts | Balance | % of fees | Stage |
|---|---|---|---|---|
| 0-30 days | 147 | 27,700,000 FCFA | 65.0% | Current |
| 31-60 days | 41 | 7,400,000 FCFA | 17.4% | Reminder 1 |
| 61-90 days | 18 | 4,500,000 FCFA | 10.5% | Reminder 2 |
| 90+ days | 8 | 3,000,000 FCFA | 7.0% | Escalate |
Alerts
8 open4 mobile money payments failed overnight
Orange Money and Wave retries queued · 420,000 FCFA total
Registrar review ready
8 accounts > 90d · hold list requires bursar approval
Attendance < 90% - BTS Finance 1
17 absences flagged · Ms. Okafor notified
Trimester 2 grading window closes Fri
3 of 64 lecturers still entering · auto-reminder sent
Scholarship cycle approved
14 awards, 3.8M FCFA · ledger entries posting tonight
Recent payments
Enrollment
term-on-term| Band | Students | Δ |
|---|---|---|
| BTS / HND | 316 | +14 |
| Licence | 238 | +9 |
| Professional certificates | 288 | +15 |
Attainment · Trimester 2
mastery bands| Subject | % Prof+ | Trend |
|---|---|---|
| Business management | 81% | ▲ 3 |
| Accounting | 74% | ▼ 1 |
| Computer science | 79% | ▲ 2 |
| English / French communication | 82% | ▲ 1 |
Billing & ledger
940 invoices in Trimester 2 · 42.6M FCFA outstanding · reminders auto-run Tue/Fri 09:00
| Invoice ⇅ | Student / guardian | Issued | Due ↑ | Plan | Amount | Balance | Aging | Status | Reminder |
|---|
Reminder pipeline
Reminder 1 - email + SMS
41 accounts · 31-60 days · auto-send
Reminder 2 - call + letter
18 accounts · 61-90 days · queued
Stage 3 - bursar review
8 accounts · 90+ days · needs approval
Hold / escalate
2 accounts to director · payment plan failed twice
Payment methods · this trimester
| Method | Volume | Count | Fail % |
|---|---|---|---|
| Mobile money | 21.2M FCFA | 684 | 1.2% |
| Bank transfer | 10.1M FCFA | 412 | 0.7% |
| Card / POS | 5.3M FCFA | 38 | 2.9% |
| Cheque | 3.5M FCFA | 112 | - |
| Cash desk | 850k FCFA | 26 | - |
Concessions applied
T2| Type | Students | Amount |
|---|---|---|
| Sibling discount (10%) | 96 | -3.2M FCFA |
| Need-based scholarship | 48 | -10.8M FCFA |
| Merit scholarship | 24 | -4.1M FCFA |
| Staff dependent | 12 | -2.9M FCFA |
| Early-pay discount | 64 | -950k FCFA |
Fee account · Awa Diarra
Licence 3 · Business management · enrolled Oct 2023 · guardian ID FAM-2241
Awa Diarra Licence 3 · Group B
Trimester 2 fee plan
4 installments · 325,000 FCFA totalGuardian context
| Student | Balance | Status |
|---|---|---|
| Awa Diarra · Licence 3 | 57,500 FCFA | Partial |
| Karim Diarra · BTS 2 | 0 FCFA | Current |
| Household total | 57,500 FCFA | |
Transactions
all-time · 28 entries| Date | Ref | Description | Method | Charge | Payment | Balance | Status |
|---|---|---|---|---|---|---|---|
| 09 Mar 2026 | PMT-26-4412 | Partial - Installment 3 | Wave ··4421 | - | 23,750 FCFA | 57,500 FCFA | Cleared |
| 01 Mar 2026 | INV-26-08294 | Installment 3 / 4 - T2 | - | 81,250 FCFA | - | 81,250 FCFA | Issued |
| 09 Feb 2026 | PMT-26-3981 | Installment 2 / 4 - T2 | Bank transfer | - | 81,250 FCFA | 0 FCFA | Cleared |
| 01 Feb 2026 | INV-26-07840 | Installment 2 / 4 - T2 | - | 81,250 FCFA | - | 81,250 FCFA | Paid |
| 08 Jan 2026 | PMT-26-3104 | Installment 1 / 4 - T2 | Orange Money | - | 81,250 FCFA | 0 FCFA | Cleared |
| 01 Jan 2026 | ADJ-26-018 | Merit scholarship 15% - T2 applied | System | -54,000 FCFA | - | 325,000 FCFA | Adjustment |
| 01 Jan 2026 | INV-26-07401 | Trimester 2 tuition + transport | - | 379,000 FCFA | - | 379,000 FCFA | Split into plan |
Gradebook · COM-301 · Business communication
Ms. K. Okafor · morning cohort · 24 students · Trimester 2 · mastery 1-4
| Student | A1 memo brief |
A2 case quiz |
A3 presentation |
A4 group project |
A5 mid-term |
A6 client email |
A7 final brief |
Term avg / 4 |
Band |
|---|
Students
Operational snapshot for the selected module.